Flight Report
Pilot
Flight Date
14 Apr 2025 19:04 UTC
Review Status
Approved
Flight Number
FD1990
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MEARZ7 BVT BDF IOW KP84G FAR
Aircraft
Level D Simulations B767-300ER FREIGHT DOG RR Winglet
Fuel Used
21736lb
Distance
654nm
Passengers
1
Cargo
87629lb
Departure Time
16:53:49
Arrival Time
18:58:31
Flight Duration
02:04:45
Earnings
$654.00
Flight XP
475
Performance Score
95%
Landing Rate
-205fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -205fpm)
Take-off G-Force
1.11g
Rotate Speed
154kt
Rotate Pitch
-9.04°
Rotate Bank
0.02°
Gear-up Speed
183kt
Gear-up Altitude
1,100ft
Take-Off Winds
355/1kt
TAT Departure/Arrival
24°C/7°C
Touch-down G-Force
1.5g
Touch-down Speed
139kt
Touch-down Pitch
-0.93°
Touch-down Bank
1.49°
Gear-down Speed
210kt
Gear-down Altitude
3,980ft
Landing Winds
326/25kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[16:53:33utc] You have successfully logged in Tim Farrell.
[16:53:45utc] Your flight to KFAR has now been started.
[16:53:46utc] Aircraft boarding in progress
[17:01:54utc] Detected aircraft taxiing
[17:02:45utc] Starting engine(s)
[17:03:04utc] Landing lights ON
[17:03:09utc] FLAPS 1
[17:03:14utc] FLAPS 2
[17:07:28utc] Detected take-off roll, WIND 355/1kt
[17:07:50utc] Departing KIND, IAS 154kt, G-force 1.11g, pitch -9.04deg, bank 0.02deg, VS 120fpm, HDG 224deg
[17:08:01utc] Gear UP, IAS 183kt, GS 190kt, ALT 1100ft
[17:08:14utc] Aircraft climbing, IAS 201kt, GS 208kt, VS 4554fpm, ALT 1800ft, PITCH -15.54deg, HDG 224deg, TAT 25deg, WIND 355/1kt
[17:08:26utc] FLAPS 1, IAS 209kt
[17:08:33utc] FLAPS UP, IAS 216kt
[17:11:05utc] Landing lights OFF, ALT 10150ft
[17:23:14utc] Aircraft at 35770ft, IAS 273kt, GS 474kt, HDG 316deg, TAT -20deg, WIND 355/1kt
[18:22:45utc] Aircraft descending, ALT 35740ft, IAS 273kt, GS 435kt, HDG 304deg, VS -1314fpm, TAT -17deg, WIND 269/53kt
[18:37:41utc] Landing lights ON, ALT 9930ft
[18:41:34utc] FLAPS 1, IAS 240kt
[18:42:16utc] FLAPS 2, IAS 229kt
[18:42:50utc] FLAPS 3, IAS 210kt
[18:43:23utc] Aircraft at 4960ft, IAS 207kt, GS 192kt, HDG 309deg, TAT 4deg, WIND 323/30kt
[18:43:34utc] Aircraft climbing, IAS 208kt, GS 192kt, VS 51fpm, ALT 4970ft, PITCH -0.15deg, HDG 309deg, TAT 4deg, WIND 323/30kt
[18:43:36utc] Aircraft at 4970ft, IAS 208kt, GS 192kt, HDG 309deg, TAT 4deg, WIND 323/30kt
[18:43:42utc] Aircraft climbing, IAS 209kt, GS 194kt, VS 51fpm, ALT 4980ft, PITCH 0.03deg, HDG 309deg, TAT 4deg, WIND 323/30kt
[18:43:44utc] Aircraft at 4980ft, IAS 209kt, GS 194kt, HDG 309deg, TAT 4deg, WIND 323/30kt
[18:44:46utc] Aircraft descending, ALT 4900ft, IAS 212kt, GS 202kt, HDG 308deg, VS -839fpm, TAT 4deg, WIND 323/24kt
[18:46:22utc] Aircraft climbing, IAS 208kt, GS 194kt, VS 137fpm, ALT 3980ft, PITCH -0.95deg, HDG 342deg, TAT 5deg, WIND 326/26kt
[18:46:32utc] Aircraft at 3990ft, IAS 209kt, GS 196kt, HDG 350deg, TAT 5deg, WIND 326/25kt
[18:47:35utc] Gear DOWN, IAS 210kt, GS 198kt, ALT 3980ft
[18:47:38utc] FLAPS 4, IAS 210kt
[18:48:14utc] Aircraft descending, ALT 3970ft, IAS 210kt, GS 198kt, HDG 357deg, VS -209fpm, TAT 5deg, WIND 326/26kt
[18:49:24utc] FLAPS 5, IAS 181kt
[18:49:25utc] FLAPS 4, IAS 179kt
[18:49:26utc] FLAPS 5, IAS 179kt
[18:49:26utc] FLAPS 4, IAS 179kt
[18:49:27utc] FLAPS 5, IAS 181kt
[18:49:27utc] FLAPS 4, IAS 180kt
[18:49:28utc] FLAPS 5, IAS 180kt
[18:49:29utc] FLAPS 4, IAS 180kt
[18:49:29utc] FLAPS 5, IAS 178kt
[18:49:29utc] FLAPS 4, IAS 178kt
[18:49:30utc] FLAPS 5, IAS 179kt
[18:49:31utc] FLAPS 4, IAS 179kt
[18:49:31utc] FLAPS 5, IAS 179kt
[18:49:31utc] FLAPS 4, IAS 179kt
[18:49:31utc] FLAPS 5, IAS 179kt
[18:49:31utc] FLAPS 4, IAS 179kt
[18:49:32utc] FLAPS 5, IAS 179kt
[18:49:33utc] FLAPS 4, IAS 180kt
[18:49:33utc] FLAPS 5, IAS 180kt
[18:49:33utc] FLAPS 4, IAS 178kt
[18:49:33utc] FLAPS 5, IAS 178kt
[18:49:34utc] FLAPS 4, IAS 179kt
[18:49:35utc] FLAPS 5, IAS 178kt
[18:49:36utc] FLAPS 4, IAS 179kt
[18:49:36utc] FLAPS 5, IAS 179kt
[18:49:36utc] FLAPS 4, IAS 179kt
[18:49:37utc] FLAPS 5, IAS 178kt
[18:49:37utc] FLAPS 4, IAS 179kt
[18:49:38utc] FLAPS 5, IAS 179kt
[18:49:38utc] FLAPS 4, IAS 179kt
[18:49:38utc] FLAPS 5, IAS 180kt
[18:49:38utc] FLAPS 4, IAS 180kt
[18:49:39utc] FLAPS 5, IAS 180kt
[18:49:39utc] FLAPS 4, IAS 180kt
[18:49:40utc] FLAPS 5, IAS 180kt
[18:49:40utc] FLAPS 4, IAS 181kt
[18:49:41utc] FLAPS 5, IAS 181kt
[18:49:42utc] FLAPS 4, IAS 182kt
[18:49:43utc] FLAPS 5, IAS 181kt
[18:49:43utc] FLAPS 4, IAS 182kt
[18:49:44utc] FLAPS 5, IAS 182kt
[18:49:44utc] FLAPS 4, IAS 181kt
[18:49:44utc] FLAPS 5, IAS 181kt
[18:49:45utc] FLAPS 4, IAS 183kt
[18:49:45utc] FLAPS 5, IAS 182kt
[18:49:46utc] FLAPS 4, IAS 182kt
[18:49:46utc] FLAPS 5, IAS 182kt
[18:49:47utc] FLAPS 4, IAS 182kt
[18:49:47utc] FLAPS 5, IAS 182kt
[18:49:48utc] FLAPS 4, IAS 182kt
[18:49:49utc] FLAPS 5, IAS 182kt
[18:49:49utc] FLAPS 4, IAS 182kt
[18:49:49utc] FLAPS 5, IAS 182kt
[18:49:50utc] FLAPS 4, IAS 182kt
[18:49:51utc] FLAPS 5, IAS 181kt
[18:49:52utc] FLAPS 4, IAS 181kt
[18:49:52utc] FLAPS 5, IAS 181kt
[18:49:52utc] FLAPS 4, IAS 181kt
[18:49:52utc] FLAPS 5, IAS 180kt
[18:49:53utc] FLAPS 4, IAS 180kt
[18:49:53utc] FLAPS 5, IAS 180kt
[18:49:53utc] FLAPS 4, IAS 180kt
[18:49:54utc] FLAPS 5, IAS 179kt
[18:49:54utc] FLAPS 4, IAS 179kt
[18:49:54utc] FLAPS 5, IAS 179kt
[18:49:55utc] FLAPS 4, IAS 178kt
[18:49:57utc] FLAPS 5, IAS 177kt
[18:49:57utc] FLAPS 4, IAS 176kt
[18:49:58utc] FLAPS 5, IAS 176kt
[18:49:58utc] FLAPS 4, IAS 175kt
[18:49:59utc] FLAPS 5, IAS 175kt
[18:49:59utc] FLAPS 4, IAS 175kt
[18:49:59utc] On approach, IAS 175, VS -968fpm, ALT 2400ft, pitch 0.88deg, HDG 355deg
[18:50:00utc] FLAPS 5, IAS 175kt
[18:50:00utc] FLAPS 4, IAS 174kt
[18:50:00utc] FLAPS 5, IAS 174kt
[18:50:20utc] FLAPS FULL, IAS 164kt
[18:51:57utc] Landed with a landing rate of -205fpm, touchdown speed 139kt, G-force 1.5g, pitch -0.93deg, bank 1.49deg
[18:52:02utc] Spoilers DEPLOYED
[18:52:11utc] Spoilers RETRACTED
[18:52:32utc] Aircraft taxiing to the ramp
[18:52:44utc] FLAPS 5
[18:52:46utc] FLAPS 4
[18:52:46utc] FLAPS 3
[18:52:47utc] FLAPS 2
[18:52:48utc] FLAPS 1
[18:54:40utc] FLAPS UP
[18:56:23utc] Landing lights OFF
[18:57:01utc] Engine(s) shutdown
[18:57:01utc] Aircraft parked