PHTO Airport Information
Runway Information
Runway | 03 | Length | 5600 ft | width | 150 ft | Elevation | 34 ft | Threshold | 349 ft | Heading | 41 |
Runway | 21 | Length | 5600 ft | Width | 150 ft | Elevation | 25 ft | Threshold | N/A | Heading | 221 |
Runway | 08 | Length | 9800 ft | width | 150 ft | Elevation | 27 ft | Threshold | N/A | Heading | 90 |
Runway | 26 | Length | 9800 ft | Width | 150 ft | Elevation | 37 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | HILO | Frequency | 119700 MHZ |
Type | A | Name | HILO | Frequency | 120250 MHZ |
Type | A | Name | HONOLULU | Frequency | 126600 MHZ |
Type | ATIS | Name | PHTO | Frequency | 126400 MHZ |
Type | D | Name | HILO | Frequency | 119700 MHZ |
Type | D | Name | HILO | Frequency | 120250 MHZ |
Type | D | Name | HONOLULU | Frequency | 126600 MHZ |
Type | FSS | Name | HONOLULU | Frequency | 122100 MHZ |
Type | FSS | Name | HONOLULU | Frequency | 122600 MHZ |
Type | G | Name | HILO | Frequency | 121900 MHZ |
Type | T | Name | HILO | Frequency | 118100 MHZ |
Type | A | Name | HCFAPPROACH | Frequency | 119700 MHZ |
Type | CTR | Name | HCFCENTER | Frequency | 126600 MHZ |
Type | D | Name | HCFAPPROACH | Frequency | 119700 MHZ |
Airport Navaids
Type | VORTAC | Name | Hilo | Frequency | 116900 KHZ |
Type | NDB | Name | Pahoa | Frequency | 332 KHZ |
Airport Weather Information & NOTAM