FAPE Airport Information
Runway Information
Runway | 08 | Length | 6496 ft | width | 151 ft | Elevation | 226 ft | Threshold | N/A | Heading | 58 |
Runway | 26 | Length | 6496 ft | Width | 151 ft | Elevation | 185 ft | Threshold | N/A | Heading | 238 |
Runway | 17 | Length | 5502 ft | width | 151 ft | Elevation | 192 ft | Threshold | N/A | Heading | 146 |
Runway | 35 | Length | 5502 ft | Width | 151 ft | Elevation | 184 ft | Threshold | N/A | Heading | 326 |
Airport Frequencies
Type | A | Name | PORTELIZABETH | Frequency | 120400 MHZ |
Type | ATIS | Name | FAPE | Frequency | 126800 MHZ |
Type | C | Name | PORTELIZABETH | Frequency | 122100 MHZ |
Type | T | Name | PORTELIZABETH | Frequency | 118100 MHZ |
Type | A | Name | CHIEFDAWIDSTUURMAN | Frequency | 120400 MHZ |
Type | C | Name | CHIEFDAWIDSTUURMAN | Frequency | 122100 MHZ |
Type | G | Name | AO | Frequency | 122650 MHZ |
Type | T | Name | CHIEFDAWIDSTUURMAN | Frequency | 118100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Port Elizabeth | Frequency | 112900 KHZ |
Airport Weather Information & NOTAM